Gibraltar has a population of 40,126 (2025), and 100.0% of people live in urban areas.
Key figures for Gibraltar
Population
40,126
Compare Gibraltar with other countries
Loading the data explorer…
Money and finance
| Indicator | Gibraltar | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Exchange rateHow many units of the local currency one US dollar bought, on average, during the year. | 0.76 GIP per US$2025 | – | 200th of 205 | Compare Exchange rate |
People and customers
| Indicator | Gibraltar | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| PopulationThe total number of people living in the country, whatever their legal status or citizenship. | 40,1262025 | 8.2 billion | 209th of 217 | Compare Population |
| Population growthThe yearly change in the total population. | 2.01%2025 | 0.91% | 49th of 217 | Compare Population growth |
| Urban populationThe share of people living in areas defined as urban by each country. | 100.0%2025 | 57.8% | 4th of 217 | Compare Urban population |
| Population densityThe number of people per square kilometer of land area. | 3,847.12023 | 62.1 | 5th of 216 | Compare Population density |
| Children (0 to 14)The share of the population aged 14 or younger. | 17.6%2025 | 24.4% | 146th of 217 | Compare Children (0 to 14) |
| Working age (15 to 64)The share of the population aged 15 to 64, the usual working ages. | 64.6%2025 | 65.2% | 106th of 217 | Compare Working age (15 to 64) |
| Older adults (65+)The share of the population aged 65 or older. | 17.8%2025 | 10.4% | 49th of 217 | Compare Older adults (65+) |
| Life expectancyHow many years a newborn would be expected to live if current death rates stayed the same. | 83.6 years2024 | 73.5 years | 13th of 217 | Compare Life expectancy |
Digital and infrastructure
| Indicator | Gibraltar | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Mobile subscriptionsMobile phone subscriptions for every 100 people. Can exceed 100 because many people have more than one SIM card. | 97.62022 | 108.0 | 144th of 209 | Compare Mobile subscriptions |
| Fixed broadbandHome and business broadband internet subscriptions, such as cable, fiber and DSL, for every 100 people. | 61.02022 | 17.7 | 1st of 207 | Compare Fixed broadband |
| Secure serversInternet servers using encryption technology for online transactions, per million people. | 8,1872024 | 16,381 | 61st of 215 | Compare Secure servers |
| Electricity accessThe share of people with access to electricity. | 100.0%2023 | 91.6% | 44th of 215 | Compare Electricity access |
Other countries in Southern Europe
- Albania
- Andorra
- Bosnia and Herzegovina
- Croatia
- Greece
- Italy
- Kosovo
- Malta
- Montenegro
- North Macedonia
- Portugal
- San Marino
- Serbia
- Slovenia
- Spain
Data: World Bank, World Development Indicators, licensed CC BY 4.0, updated November 2026. Each figure shows the latest year published. World figures are World Bank averages for the same year. Ranks compare countries with data from the last three years of each series. About this data.
Sources
Last reviewed November 3, 2026. Startup costs are estimates; check local prices, licensing and tax rules before you commit money.


