This log of Advanton data updates lists every dataset behind Advanton Statistics, the period it covers and when we last refreshed it. Each statistic page also shows its own "Data last updated" date. For how we collect and check data, see the methodology.
Current datasets
| Dataset | Source and release | Period covered | Refreshed on Advanton |
|---|---|---|---|
| US retail sales by kind of business | US Census Bureau, Advance Monthly Retail Trade (release of 15 October 2026) | January to September 2026 | 10 November 2026 |
| US e-commerce share of retail | US Census Bureau Quarterly E-Commerce, via FRED (updated 18 August 2026) | Q4 1999 to Q2 2026 | 10 November 2026 |
| US consumer spending | BLS Consumer Expenditure Survey 2025 (released 29 October 2026) and earlier years | 2021 to 2025 | 10 November 2026 |
| India GST by state | GSTN monthly revenue report, July 2026 (provisional) | April to July 2026 | 10 November 2026 |
| India’s factories | MoSPI, Annual Survey of Industries 2024-25 press note (30 September 2026) | 2020-21 to 2024-25 | 10 November 2026 |
| US jobs and pay by industry and occupation | BLS Occupational Outlook Handbook (pay for May 2024; projections 2024 to 2034) | 2024 to 2034 | 9 November 2026 |
| India household spending | MoSPI, Household Consumption Expenditure Survey 2023-24 | 2023-24 | 9 November 2026 |
| India small businesses | MoSPI, ASUSE 2023-24 full report | October 2023 to September 2024 | 9 November 2026 |
| India population | Population projections, 2025 and 2030 | 2025 to 2030 | 9 November 2026 |
| India women’s internet use | NFHS-6, 2023-24 | 2023-24 | 9 November 2026 |
| World indicators (39) | World Bank, World Development Indicators | up to 2025 where available | 8 November 2026 |
| Market size estimates | Advanton estimates from HCES, ASUSE and the BLS Consumer Expenditure Survey | as per the underlying data | 11 November 2026 |
Coming next
| Release | Expected | What it updates |
|---|---|---|
| US Census quarterly e-commerce, Q3 2026 | 19 November 2026 | E-commerce share of US retail |
| GSTN reports, August to October 2026 | as published | India GST by state |
| NPCI UPI monthly data | as published | India digital payments (planned) |
| BLS Consumer Expenditure 2025 detailed tables | as published | US spending by income, age and region (planned) |
| ASI 2024-25 state tables | as published | Factories by state |
Corrections
Significant corrections are listed here with the date and the statistics affected. No corrections have been recorded since the current datasets were published.
Last reviewed November 11, 2026. Startup costs are estimates; check local prices, licensing and tax rules before you commit money.


