Seychelles has a population of 122,730 (2025), and 45.5% of people live in urban areas. Its economy produced $2.4 billion of goods and services in 2025 (GDP in current US dollars), growing 5.8% that year after adjusting for inflation. GDP per person was $19,449 (2025), and consumer prices rose 0.3% in 2025.
Key figures for Seychelles
Population
122,730
GDP
$2.4 billion
GDP growth
5.8%
GDP per person
$19,449
Inflation
0.3%
Compare Seychelles with other countries
Loading the data explorer…
Economy and growth
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| GDPThe total value of goods and services produced in a year, converted to US dollars at official exchange rates. | $2.4 billion2025 | $118.4 trillion | 183rd of 204 | Compare GDP |
| GDP growthThe yearly change in the value of goods and services produced, adjusted for inflation. | 5.8%2025 | 2.9% | 37th of 204 | Compare GDP growth |
| GDP per personGDP divided by population, in US dollars at official exchange rates. | $19,4492025 | $14,406 | 75th of 204 | Compare GDP per person |
| GDP per person (PPP)GDP per person adjusted for differences in what money buys in each country (purchasing power parity). | $33,239 (PPP)2024 | $24,526 (PPP) | 73rd of 199 | Compare GDP per person (PPP) |
| Income per personGross national income per person, converted with the World Bank Atlas method, which smooths exchange rate swings. | $19,2002025 | $14,244 | 69th of 200 | Compare Income per person |
| InflationThe yearly change in the cost of a typical basket of goods and services bought by households. | 0.3%2025 | 3.0% | 158th of 176 | Compare Inflation |
| Agriculture share of GDPThe share of GDP produced by agriculture, forestry and fishing. | 2.6%2025 | 4.0% | 136th of 194 | Compare Agriculture share of GDP |
| Industry share of GDPThe share of GDP produced by mining, manufacturing, construction, electricity, water and gas. | 14.4%2025 | 25.0% | 162nd of 196 | Compare Industry share of GDP |
Money and finance
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Lending rateThe rate banks charge on loans to their best (prime) customers. Definitions differ between countries. | 9.9%2025 | – | 42nd of 91 | Compare Lending rate |
| Real interest rateThe lending interest rate adjusted for inflation, using the GDP deflator. | 7.1%2025 | – | 31st of 91 | Compare Real interest rate |
| Exchange rateHow many units of the local currency one US dollar bought, on average, during the year. | 14.73 SCR per US$2025 | – | 97th of 205 | Compare Exchange rate |
| Private sector creditLoans and other credit provided to businesses and households, as a share of GDP. | 24.5%2016 | 124.6% | – | Compare Private sector credit |
| Bank branchesThe number of commercial bank branches for every 100,000 adults. | 31.92024 | 11.1 | 15th of 167 | Compare Bank branches |
| ATMsThe number of automated teller machines for every 100,000 adults. | 76.22024 | 41.9 | 33rd of 171 | Compare ATMs |
Trade and investment
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| ExportsThe value of goods and services sold to other countries, as a share of GDP. | 79.6%2025 | 29.5% | 16th of 176 | Compare Exports |
| ImportsThe value of goods and services bought from other countries, as a share of GDP. | 92.7%2025 | 28.5% | 12th of 176 | Compare Imports |
| Foreign investmentNew investment by foreign companies and investors into businesses in the country, minus withdrawals. | $226.1 million2024 | $1.6 trillion | 140th of 198 | Compare Foreign investment |
| Remittances receivedMoney sent home by people working abroad, plus other personal transfers into the country. | $11.9 million2024 | $856.6 billion | 170th of 176 | Compare Remittances received |
People and customers
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| PopulationThe total number of people living in the country, whatever their legal status or citizenship. | 122,7302025 | 8.2 billion | 188th of 217 | Compare Population |
| Population growthThe yearly change in the total population. | 1.13%2025 | 0.91% | 95th of 217 | Compare Population growth |
| Urban populationThe share of people living in areas defined as urban by each country. | 45.5%2025 | 57.8% | 160th of 217 | Compare Urban population |
| Population densityThe number of people per square kilometer of land area. | 260.42023 | 62.1 | 49th of 216 | Compare Population density |
| Children (0 to 14)The share of the population aged 14 or younger. | 19.8%2025 | 24.4% | 126th of 217 | Compare Children (0 to 14) |
| Working age (15 to 64)The share of the population aged 15 to 64, the usual working ages. | 71.5%2025 | 65.2% | 17th of 217 | Compare Working age (15 to 64) |
| Older adults (65+)The share of the population aged 65 or older. | 8.7%2025 | 10.4% | 108th of 217 | Compare Older adults (65+) |
| Life expectancyHow many years a newborn would be expected to live if current death rates stayed the same. | 76.3 years2024 | 73.5 years | 97th of 217 | Compare Life expectancy |
| College and university enrollmentEnrollment in universities, colleges and other tertiary education, as a share of the population of the usual age for it. Can exceed 100%. | 14.5%2024 | 43.6% | 122nd of 139 | Compare College and university enrollment |
| Gini indexA measure of how unequally income or consumption is shared, from 0 (equal) to 100 (one person has everything). Based on household surveys, which some countries run only every few years. | 32.12018 | – | – | Compare Gini index |
Digital and infrastructure
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Mobile subscriptionsMobile phone subscriptions for every 100 people. Can exceed 100 because many people have more than one SIM card. | 125.62024 | 110.4 | 75th of 209 | Compare Mobile subscriptions |
| Fixed broadbandHome and business broadband internet subscriptions, such as cable, fiber and DSL, for every 100 people. | 31.62024 | 19.3 | 54th of 207 | Compare Fixed broadband |
| Secure serversInternet servers using encryption technology for online transactions, per million people. | 139,5832024 | 16,381 | 12th of 215 | Compare Secure servers |
| Electricity accessThe share of people with access to electricity. | 100.0%2023 | 91.6% | 110th of 215 | Compare Electricity access |
Business and government
| Indicator | Seychelles | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| New businesses registeredThe number of new limited liability companies registered during the year, from the World Bank Entrepreneurship Database. Sole traders and informal businesses are not counted. | 3702024 | – | 142nd of 155 | Compare New businesses registered |
| Tax revenueTaxes collected by central government, as a share of GDP. Regional and local taxes are usually not included. | 22.1%2008 | 14.3% | – | Compare Tax revenue |
Other countries in Eastern Africa
- Burundi
- Comoros
- Djibouti
- Eritrea
- Ethiopia
- Kenya
- Madagascar
- Malawi
- Mauritius
- Mozambique
- Rwanda
- Somalia
- South Sudan
- Tanzania
- Uganda
- Zambia
- Zimbabwe
Data: World Bank, World Development Indicators, licensed CC BY 4.0, updated November 2026. Each figure shows the latest year published. World figures are World Bank averages for the same year. Ranks compare countries with data from the last three years of each series. About this data.
Sources
Last reviewed November 3, 2026. Startup costs are estimates; check local prices, licensing and tax rules before you commit money.


