Palau has a population of 17,663 (2025), and 79.3% of people live in urban areas. Its economy produced $345.0 million of goods and services in 2025 (GDP in current US dollars), growing 6.3% that year after adjusting for inflation. GDP per person was $19,532 (2025), and consumer prices fell 0.4% in 2025.
Key figures for Palau
Population
17,663
GDP
$345.0 million
GDP growth
6.3%
GDP per person
$19,532
Inflation
-0.4%
Compare Palau with other countries
Loading the data explorer…
Economy and growth
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| GDPThe total value of goods and services produced in a year, converted to US dollars at official exchange rates. | $345.0 million2025 | $118.4 trillion | 201st of 204 | Compare GDP |
| GDP growthThe yearly change in the value of goods and services produced, adjusted for inflation. | 6.3%2025 | 2.9% | 32nd of 204 | Compare GDP growth |
| GDP per personGDP divided by population, in US dollars at official exchange rates. | $19,5322025 | $14,406 | 74th of 204 | Compare GDP per person |
| GDP per person (PPP)GDP per person adjusted for differences in what money buys in each country (purchasing power parity). | $18,230 (PPP)2023 | $23,379 (PPP) | 108th of 199 | Compare GDP per person (PPP) |
| Income per personGross national income per person, converted with the World Bank Atlas method, which smooths exchange rate swings. | $19,8902025 | $14,244 | 67th of 200 | Compare Income per person |
| InflationThe yearly change in the cost of a typical basket of goods and services bought by households. | -0.4%2025 | 3.0% | 170th of 176 | Compare Inflation |
| Agriculture share of GDPThe share of GDP produced by agriculture, forestry and fishing. | 2.7%2024 | 4.1% | 131st of 194 | Compare Agriculture share of GDP |
| Industry share of GDPThe share of GDP produced by mining, manufacturing, construction, electricity, water and gas. | 13.0%2024 | 25.4% | 167th of 196 | Compare Industry share of GDP |
Money and finance
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Exchange rateHow many units of the local currency one US dollar bought, on average, during the year. | 1.00 USD per US$2025 | – | 162nd of 205 | Compare Exchange rate |
| ATMsThe number of automated teller machines for every 100,000 adults. | 56.12017 | 37.1 | – | Compare ATMs |
Trade and investment
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| ExportsThe value of goods and services sold to other countries, as a share of GDP. | 32.7%2024 | 29.1% | 96th of 176 | Compare Exports |
| ImportsThe value of goods and services bought from other countries, as a share of GDP. | 73.1%2024 | 28.1% | 28th of 176 | Compare Imports |
| Foreign investmentNew investment by foreign companies and investors into businesses in the country, minus withdrawals. | $69.1 million2024 | $1.6 trillion | 158th of 198 | Compare Foreign investment |
| Remittances receivedMoney sent home by people working abroad, plus other personal transfers into the country. | $2.2 million2023 | $795.6 billion | 176th of 176 | Compare Remittances received |
People and customers
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| PopulationThe total number of people living in the country, whatever their legal status or citizenship. | 17,6632025 | 8.2 billion | 215th of 217 | Compare Population |
| Population growthThe yearly change in the total population. | -0.18%2025 | 0.91% | 189th of 217 | Compare Population growth |
| Urban populationThe share of people living in areas defined as urban by each country. | 79.3%2025 | 57.8% | 62nd of 217 | Compare Urban population |
| Population densityThe number of people per square kilometer of land area. | 38.52023 | 62.1 | 164th of 216 | Compare Population density |
| Children (0 to 14)The share of the population aged 14 or younger. | 17.9%2025 | 24.4% | 140th of 217 | Compare Children (0 to 14) |
| Working age (15 to 64)The share of the population aged 15 to 64, the usual working ages. | 70.2%2025 | 65.2% | 23rd of 217 | Compare Working age (15 to 64) |
| Older adults (65+)The share of the population aged 65 or older. | 11.8%2025 | 10.4% | 87th of 217 | Compare Older adults (65+) |
| Life expectancyHow many years a newborn would be expected to live if current death rates stayed the same. | 69.4 years2024 | 73.5 years | 157th of 217 | Compare Life expectancy |
| College and university enrollmentEnrollment in universities, colleges and other tertiary education, as a share of the population of the usual age for it. Can exceed 100%. | 71.8%2024 | 43.6% | 43rd of 139 | Compare College and university enrollment |
Digital and infrastructure
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Mobile subscriptionsMobile phone subscriptions for every 100 people. Can exceed 100 because many people have more than one SIM card. | 135.42023 | 109.8 | 48th of 209 | Compare Mobile subscriptions |
| Fixed broadbandHome and business broadband internet subscriptions, such as cable, fiber and DSL, for every 100 people. | 7.32023 | 18.6 | 129th of 207 | Compare Fixed broadband |
| Secure serversInternet servers using encryption technology for online transactions, per million people. | 1,4692024 | 16,381 | 96th of 215 | Compare Secure servers |
| Electricity accessThe share of people with access to electricity. | 100.0%2023 | 91.6% | 93rd of 215 | Compare Electricity access |
Business and government
| Indicator | Palau | World | Rank (1 = highest) | Link |
|---|---|---|---|---|
| Tax revenueTaxes collected by central government, as a share of GDP. Regional and local taxes are usually not included. | 18.1%2020 | 13.7% | – | Compare Tax revenue |
Other countries in Micronesia
Data: World Bank, World Development Indicators, licensed CC BY 4.0, updated November 2026. Each figure shows the latest year published. World figures are World Bank averages for the same year. Ranks compare countries with data from the last three years of each series. About this data.
Sources
Last reviewed November 3, 2026. Startup costs are estimates; check local prices, licensing and tax rules before you commit money.


